| Char :- | Structure | Type of soap | NLGI Grade | Consistency of worked grease at 25"C 60 Strokes | Drop Point, "C | Difference between unworked and worked penetration at 25C | Free Alkalinity (as NaOH), 0/0 by mass, max | Copper strip corrosion 03)40C for 24 hours | Timken OK Load, Kg | Four ball wear test, Wear Scar Diameter in mm |
| EP 3 Grease | Smooth | Lithium | 3 | 220 - 250 | > 180 | <10 units | 0.1 | Negative | 22 | 0.5 |
| EP 2 Grease | Smooth | Lithium | 2 | 265 - 295 | > 180 | <10 units | 0.1 | Negative | 22 | 0.5 |
| EP 1 Grease | Smooth | Lithium | 1 | 310-340 | >180 | - | 0.1 | Negative | 22 | 0.5 |
| EP 0 Grease | Smooth | Lithium | 0 | 355-385 | 160 | 0.1 | Negative | 22 | 0.5 | |
| EP 00 Grease | Smooth | Lithium | 0 | 400-430 | 140 |



Price:
Price 183.0 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Color : Yellow
Size : 500 gm, 1 kg, 5 kg, 20 kg
Price 287.0 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Color : Yellow
Size : 1 Kg, 5 Kg, 10 Kg, 18 Kg, 180 Kg Drum
Vehicle Type : Heavy Vehicle
Viscosity : NLGI 2
Price 174.0 INR / Kilograms
Minimum Order Quantity : 50 Kilograms
Color : Yellow
Size : 1 Kg, 5 Kg, 10 Kg, 18 Kg, 180 Kg Drum
Viscosity : NLGI 2
Price 95.0 INR / Kilograms
Minimum Order Quantity : 180 Kilograms
Color : Greenish Brown
Size : 500 gm, 1 Kg, 3 Kg, 5 Kg, 7 Kg, 10 Kg, 18 Kg, 180 Kg Drum
Viscosity : NLGI 2